Aether Currents are required to unlock the ability to fly on mounts. Each zone released in Heavensward (3.0), Stormblood (4.0), and Shadowbringers (5.0) has 9 Aether Currents (with the exception of Azys Lla, which only has 5). Each zone released in Endwalker (6.0) has 15 Aether Currents. Players are required to attune to all 15 Aether Currents to unlock flying in that zone. Some Aether Currents are found scattered throughout the zone, others are rewarded by completing Main Scenario Quests and Side Quests. Aether Currents in the field look like greenish blobs of wind, players can right click on them to attune. Players can check their attunement progress through the Aether Currents window under Travel in the Main Menu.
Quest Giver : House Fortemps Steward
Quest lvl 50
Fortemps Manor X: 6.2 Y: 6.2
Coordinates | Description |
---|---|
Coerthas Western Highlands (x30.6, y33.7, z1.3) | On the northern of Falcon's Nest. |
Coerthas Western Highlands (x31.5, y11.8, z1.1) | Atop a house in the zone, access through the stairs in x31.1 y11.5 z1.1 and run along the wall. |
Coerthas Western Highlands (x9.3, y15, z0.8) | On the edge of a cliff. |
Coerthas Western Highlands (x15.8, y22.3, z0.8) | Overlooking The Convictory. |
Quest | Coordinates |
---|---|
Bridge over Frozen Water | Coerthas Western Highlands (x32.4, y35.8, z1.4) |
For All the Nights to Come | Coerthas Western Highlands (x16.9, y22.8, z0.7) |
Baby Steps | Coerthas Western Highlands (x16.7, y22.8, z0.7) |
Protecting What's Important | Coerthas Western Highlands (x16.5, y22.5, z0.7) |
Purple Flame, Purple Flame | Coerthas Western Highlands (x16.4, y22.4, z0.7) |
Coordinates | Description |
---|---|
The Dravanian Forelands (x30.6, y36.2, z0.6) | In the Loth and Gnath just past the second door from the main entrance. |
The Dravanian Forelands (x12.9, y14, z1.5) | In the cavern on Mourn. |
The Dravanian Forelands (x31.2, y16.8, z1) | In Whilom River Just north of fork in river. |
The Dravanian Forelands (x37.8, y28.3, z1.4) | On top of the arched tree straight ahead after entering the zone. |
Quest | Coordinates |
---|---|
A Lesson in Humility | The Dravanian Forelands (x16.4, y23, z1.9) |
Some Bad News | The Dravanian Forelands (x31.9, y23.9, z1) |
The Hunter Becomes the Kweh | The Dravanian Forelands (x31.9, y23.9, z1) |
Stolen Munitions | The Dravanian Forelands (x24.9, y19.7, z1) |
Mourn in Passing | The Dravanian Forelands (x23, y19, z0) |
Coordinates | Description |
---|---|
The Churning Mists (x29.3, y19.9, z0.5) | On path leading to Monsterie. |
The Churning Mists (x30.9, y35.7, z0.3) | Leave Moghome via the east tunnel and climb the rocky ramp on the east side of the cavern. |
The Churning Mists (x20.6, y27, z0.7) | In Asah. |
The Churning Mists (x7, y27.4, z2) | At the top of the palace in Zenith. |
Quest | Coordinates |
---|---|
The Bathing Bully | The Churning Mists (x29.8, y36.1, z0) |
Waiting to Inhale | The Churning Mists (x32.9, y15.4, z0) |
Road Kill | The Churning Mists (x27.5, y33.8, z0) |
Hide Your Moogles | The Churning Mists (x12.3, y29.5, z0) |
Into the Aery | Ishgard (x13.3, y11, z0) |
Coordinates | Description |
---|---|
The Sea of Clouds (x11.2, y15.2, z2) | Up the stairs behind vanu chief and in the back. |
The Sea of Clouds (x18.9, y11.6, z2.2) | Next to cids Airship. |
The Sea of Clouds (x7.3, y20.3, z2.3) | Right before Vanu Village entrance. |
The Sea of Clouds (x7.6, y25.8, z1.8) | Right when you get of the airship on the main quest. |
Quest | Coordinates |
---|---|
Clipped Wings | The Sea of Clouds (x17, y37.3, z0) |
Honoring the Past | Ishgard (x11.5, y10.9, z0) |
Sleepless in Ok' Zundu | The Sea of Clouds (x9.6, y14.2, z1.8) |
Flying the Nest | The Sea of Clouds (x10.6, y14.8, z1.8) |
Bolt, Chain, and Island | The Sea of Clouds (x10.8, y13.6, z0) |
Coordinates | Description |
---|---|
The Dravanian Hinterlands (x13.5, y36.1, z1) | In the caverns by MSQ. |
The Dravanian Hinterlands (x12.8, y16.9, z1.1) | Entrance to Answering Quarter. |
The Dravanian Hinterlands (x24.5, y19, z0.3) | Just before the center settlement bridge. |
The Dravanian Hinterlands (x37.1, y25.5, z0.9) | Entrance to area from main quest. |
Quest | Coordinates |
---|---|
Louder than Words | The Dravanian Hinterlands (x21.9, y18.8, z0) |
Ebb and Aetherflow | Idyllshire (x7.5, y6.7, z0) |
Taking Stock | Idyllshire (x5.5, y6.6, z0) |
Forbidden Knowledge | Matoya's Cave (x6.5, y6.4, z0) |
Saro Roggo's Common Life | Matoya's Cave (x6.8, y6.3, z0) |
Quest | Coordinates |
---|---|
Systematic Exploration | Azys Lla (x9.5, y11.2, z0) |
In Node We Trust | Azys Lla (x9.7, y10.9, z0) |
Chimerical Maintenance | Azys Lla (x27.2, y10.1, z0) |
Close Encounters of the VIth Kind | Azys Lla (x35.2, y24.1, z0) |
Fetters of Lament | Azys Lla (x18.6, y31.6, z0) |
Coordinates | Description |
---|---|
The Fringes (x36.3, y17.2, z1.6) | On a ledge below the path leading up. |
The Fringes (x27.9, y21.6, z0.7) | On a cliff overlooking the village. |
The Fringes (x25, y11.1, z0.6) | On the edge of mountain. |
The Fringes (x11.7, y16.4, z0.6) | Under the bridge. |
Quest | Coordinates |
---|---|
Eyes Bigger than Her Stomach | The Fringes (x30.1, y26.1, z1) |
Unexpected Guests | The Fringes (x27, y21, z0.6) |
The Hidden Truth | The Fringes (x9.2, y10.8, z1.1) |
Magiteknical Failure | The Fringes (x8.4, y11.2, z1.1) |
The Silence of the Gods | The Fringes (x31.6, y16.6, z1.1) |
Coordinates | Description |
---|---|
Yanxia (x19.7, y32.7, z0.1) | Edge of broken bridge. |
Yanxia (x30.6, y37.9, z0.3) | Edge of cliff, south end of Castrum Fluminis. |
Yanxia (x24.7, y21.2, z1.4) | Climb to top of cliff in Namai. |
Yanxia (x31.4, y29.5, z0.1) | On ledge of rock. |
Quest | Coordinates |
---|---|
Wolves and Weeds | Yanxia (x30.1, y18.9, z0.7) |
Whacking Day | Yanxia (x30.7, y18, z0.6) |
Fly, My Pretties | Yanxia (x30.5, y17.7, z0.6) |
Something Smells | Yanxia (x29.9, y15.6, z0) |
All the Little Angels | Yanxia (x31.2, y28.9, z0) |
Coordinates | Description |
---|---|
The Ruby Sea (x5.3, y26.1, z0.3) | In isle of Zekki (swim to an underwater cave at (x12.2, y25.3, z-1.1)). |
The Ruby Sea (x35.5, y20.5, z0.4) | On edge of cliff. |
The Ruby Sea (x21.9, y9, z0.2) | On roof of hut. |
The Ruby Sea (x29.9, y38.8, z0.1) | Behind rocks. |
Quest | Coordinates |
---|---|
The Price of Betrayal | The Ruby Sea (x31.5, y37.1, z0.3) |
Pulling Double Booty | The Ruby Sea (x23.4, y9.1, z0) |
The Sword in the Stone | The Ruby Sea (x32.7, y18.5, z-0.7) |
The Palace of Lost Souls | The Ruby Sea (x20.2, y20.1, z-2) |
Tide Goes in, Imperials Go Out | The Ruby Sea (x6.2, y12.3, z0) |
Coordinates | Description |
---|---|
The Peaks (x23.8, y31.8, z2.5) | Edge of a small cliff overlooking a tree and a lake. |
The Peaks (x10.8, y26.4, z2.5) | Edge of a cliff. |
The Peaks (x15.8, y16.9, z0.8) | Find the stairs at (x15.8, y14.2) go 2/3 of the way up and go left or right to drop down, proceed south to coordinates. |
The Peaks (x26.7, y6.9, z0.8) | Starting at Ala Gannha go NW up two inclines, follow this path straight to the coordinates. |
Quest | Coordinates |
---|---|
Closing Up Shop | The Peaks (x27.1, y36.5, z2.7) |
A Hunger for Trade | The Peaks (x27.7, y28.7, z2.7) |
Out of Sight | The Peaks (x14.9, y36.6, z2.1) |
Saint Sayer | The Peaks (x24.4, y6.8, z0.7) |
Liberty or Death | The Peaks (x26.6, y36.3, z2.7) |
Coordinates | Description |
---|---|
The Azim Steppe (x7.5, y34.6, z0) | Southern edge of map. |
The Azim Steppe (x23.5, y20.4, z1.1) | Edge of Dawn Throne. |
The Azim Steppe (x27.1, y12.2, z0.8) | Climb up cliffside and fall to lower ledge. |
The Azim Steppe (x33.9, y30.6, z-0.4) | Riverbed just outside Reunion. |
Quest | Coordinates |
---|---|
Mauci of the Seven Worries | The Azim Steppe (x12.7, y34.4, z0) |
Forty Years and Counting | The Azim Steppe (x23, y23.4, z1.1) |
Sheep Snatcher | The Azim Steppe (x28.3, y14.9, z0.2) |
Words Are Very Unnecessary | The Azim Steppe (x32.9, y28.3, z-0.3) |
Glory to the Khagan | The Azim Steppe (x31.2, y12.1, z0.3) |
Coordinates | Description |
---|---|
The Lochs (x34.9, y31.6, z0.8) | Start at (x33.8, y30.6, z0.7), go up the stairs and turn right, head towards the end of the walkway and turn right to go down stairs, follow the path forward till you see it. |
The Lochs (x29.5, y22.8, z1.1) | Look for stairs off to your left and right as you approach the coordinates, go up either set of stairs and navigate to the listed coordinates. |
The Lochs (x23.6, y37.2, z0.4) | Edge of a cliff behind Sali Monastery. |
The Lochs (x14.3, y21.7, z0.2) | Navigate to (x13.3, y20.3, z0.4), head SE to the rock below, it's on the edge of the cliff. |
Quest | Coordinates |
---|---|
Are They Ill-tempered | The Lochs (x10.6, y22.5, z0) |
If I Were a Fish | The Lochs (x8.2, y20.5, z0.5) |
A Rite to Rest | The Lochs (x10.9, y21, z0.1) |
It's a Zu Out There | The Lochs (x11.3, y20.6, z0.1) |
Stormblood | The Lochs (x32.6, y22.9, z1.6) |
Coordinates | Description |
---|---|
Lakeland (x9, y17.5, z0.5) | Ostall Imperative, north of the porter on a ledge. |
Lakeland (x18.4, y19.4, z0.1) | Above a canopy on the north side of Radisca's Round. |
Lakeland (x33.7, y16.8, z0.2) | At the tip of the plateau, approach from north side. |
Lakeland (x32.5, y28.5, z0.1) | Atop a flight of stairs at The Accensor Gate. |
Quest | Coordinates |
---|---|
An Unreasonable Request | Lakeland (x7.4, y14.4, z0.6) |
The Astute Amaro | Lakeland (x8, y17, z0.5) |
Imperative Repairs | Lakeland (x6.1, y15.3, z0.6) |
A Jobb Well Done | The Crystarium (x12, y16.4, z0) |
Logistics of War | The Crystarium (x8.5, y9.7, z0) |
Coordinates | Description |
---|---|
Il Mheg (x21.2, y16.5, z0.8) | North of the entrance to the Mithai Glorianda. |
Il Mheg (x30.1, y6, z0.9) | Just northeast of the Wolekdorf Aetheryte. |
Il Mheg (x21.8, y4.4, z1.1) | Up a staircase of mushrooms in Pla Enni. |
Il Mheg (x16.8, y24.6, z0) | The roof of a sunken house. |
Quest | Coordinates |
---|---|
A New Amaro | Il Mheg (x30.3, y8.4, z0.8) |
The Path to Popularity | Il Mheg (x15.7, y30.3, z0.4) |
Delightful Decorations | Il Mheg (x9.2, y17.1, z0.3) |
The Forbidden Lran | Il Mheg (x14.1, y32.6, z0.6) |
Acht-la Ormh Inn | Il Mheg (x30.5, y7.6, z0.8) |
Coordinates | Description |
---|---|
Kholusia (x20.2, y21.1, z3.4) | On top of a rock mound. |
Kholusia (x33.9, y10.3, z2.8) | The Duergar's Tewel, between the geysers. |
Kholusia (x8.4, y33.2, z-0.1) | East side of the isthmus connecting Barrow Island to Whisperwind Cove. |
Kholusia (x34.4, y32.5, z0) | End of a pier along the coast, next to a boat. |
Quest | Coordinates |
---|---|
A Plankless Task | Kholusia (x15.2, y29.5, z0.1) |
Fugitive of Fear | Kholusia (x18.9, y17.8, z3.5) |
Village of Woe | Kholusia (x15.3, y28.6, z0.2) |
A Disagreeable Dwarf | Kholusia (x12.4, y9.2, z4.1) |
Extinguishing the Last Light | Kholusia (x18.6, y17.7, z3.5) |
Coordinates | Description |
---|---|
Amh Araeng (x24.6, y34.9, z0.5) | Right at the map marker for The Pristine Palace of Amh Malik. |
Amh Araeng (x14.6, y16.7, z1.6) | On the railroad track, east of Twine. |
Amh Araeng (x28.3, y32.2, z0.5) | The Derrick, south from The Inn at Journey's Head. |
Amh Araeng (x29.8, y10.4, z0.5) | North of bridge when entering from The Crystarium. |
Quest | Coordinates |
---|---|
A Vein Pursuit | Amh Araeng (x11.3, y17.5, z1.6) |
Charmless Man | Amh Araeng (x11.9, y17.4, z1.6) |
Scavengers Assemble | Amh Araeng (x12.9, y16.9, z1.5) |
Work to Live or Live to Work | Amh Araeng (x26.8, y18.5, z1.2) |
A Fresh Start | Amh Araeng (x15.8, y29.1, z0.5) |
Coordinates | Description |
---|---|
The Rak'tika Greatwood (x35.1, y16.2, z-0.4) | Across Sleepaway Common, east of Fanow. |
The Rak'tika Greatwood (x28.2, y25.5, z0.2) | On top of a cliff between The Wild Fete and Bowrest. |
The Rak'tika Greatwood (x18.6, y22.4, z-0.1) | End of the Rotzatl River. |
The Rak'tika Greatwood (x13.3, y31.6, z0) | North edge of the ruins of Fort Gohn. |
Quest | Coordinates |
---|---|
Stand on Ceremony | The Rak'tika Greatwood (x31.3, y16.9, z-0.1) |
Suit Up | The Rak'tika Greatwood (x29.4, y17.8, z0.2) |
The Great Deceiver | The Rak'tika Greatwood (x19.8, y27.6, z-0.2) |
What We Do for Family | The Rak'tika Greatwood (x18.8, y27.8, z-0.2) |
The Burden of Knowledge | The Rak'tika Greatwood (x30.5, y17.4, z0) |
Coordinates | Description |
---|---|
The Tempest (x5.3, y19.4, z-4.9) | On edge of cliff overlooking Amaurot. |
The Tempest (x28.2, y15.9, z-2.5) | Underground path starts at (x31.5, y16.2, z-2.0). |
The Tempest (x22.8, y11.2, z-1.7) | Near the rock formations that surround a pillar. |
The Tempest (x29.1, y7.2, z-1.6) | Between rock ledges beneath the pillar southeast of the Kholusia map transition. |
Quest | Coordinates |
---|---|
Community Cohesion | The Tempest (x9.5, y28.2, z-8.2) |
Debate and Discourse | The Tempest (x7.2, y31.4, z-8) |
Responsible Creation | The Tempest (x13.6, y27.6, z-8.1) |
Koal of the Cups | The Tempest (x32, y16.6, z-2) |
A Greater Purpose | The Tempest (x8.8, y26.5, z-8.4) |
Coordinates | Description |
---|---|
Thavnair (x18, y32, z0.2) | |
Thavnair (x20, y7.2, z1) | |
Thavnair (x23.3, y14.2, z0) | |
Thavnair (x32.4, y18.3, z0.2) |
Quest | Coordinates |
---|---|
Steppe Child | Thavnair (x25.5, y35.9, z0) |
Alchemist or Dancer | Thavnair (x11.3, y21.1, z0) |
Gateway of the Gods | Thavnair (x20.6, y15, z0.2) |
Radiant Patrol | Thavnair (x29.1, y17.2, z0) |
In Agama's Foosteps | Thavnair (x30.7, y17, z0.1) |
Coordinates | Description |
---|---|
Labyrinthos (x27.8, y5.6, z4.3) | |
Labyrinthos (x36.3, y22.2, z3.3) | |
Labyrinthos (x18.8, y35.1, z2) | |
Labyrinthos (x10.6, y34.4, z1.9) |
Quest | Coordinates |
---|---|
Lost Little Troll | Labyrinthos (x30.3, y19.3, z2.9) |
Let the Good Times Troll | Labyrinthos (x20.9, y21.5, z1.9) |
The Lad in Labyrinthos | Labyrinthos (x20.8, y20.8, z1.9) |
Gleaner's Wish | Labyrinthos (x23.3, y19.9, z2) |
Bonds of Adamant(ite) | Labyrinthos (x21.6, y33.8, z1.9) |
Coordinates | Description |
---|---|
Garlemald (x17.5, y29.9, z0.4) | |
Garlemald (x25.7, y33.9, z0) | |
Garlemald (x29.1, y11.8, z0.4) | |
Garlemald (x10, y14.8, z0.4) |
Quest | Coordinates |
---|---|
In Pursuit of Power | Garlemald (x15, y29.9, z0.4) |
Children Are Our Future | Garlemald (x31.4, y13, z0.3) |
Stranded at the Station | Garlemald (x14.9, y31.1, z0.4) |
Best Delivered Cold | Garlemald (x12.8, y30.7, z0.4) |
Gateway of the Gods | Garlemald (x14, y29.5, z0.4) |
Coordinates | Description |
---|---|
Mare Lamentorum (x22.1, y11, z-0.5) | |
Mare Lamentorum (x27.7, y9.6, z-1.6) | |
Mare Lamentorum (x11.7, y9.4, z-1.6) | |
Mare Lamentorum (x22.2, y18.6, z1.1) |
Quest | Coordinates |
---|---|
True Carrot Crimes | Mare Lamentorum (x15.4, y11.6, z-1.4) |
Carrots: It's What's for Dinner | Mare Lamentorum (x15.7, y11, z-1.5) |
Name That Way | Mare Lamentorum (x21.9, y10.7, z-1.3) |
Alluring Allag | Mare Lamentorum (x19.9, y10.9, z-1.4) |
Heart of the Matter | Mare Lamentorum (x28.7, y8.9, z-1.6) |
Coordinates | Description |
---|---|
Elpis (x33.7, y23.4, z1.7) | |
Elpis (x6.1, y30.2, z1.2) | |
Elpis (x10.9, y25, z3.1) | |
Elpis (x13.3, y8, z4.7) |
Quest | Coordinates |
---|---|
Touring Anagnorisis, Part I | Elpis (x24.7, y26.1, z1.7) |
You and the Ailouros | Elpis (x9.1, y31.7, z1.3) |
The Perks of Being a Lost Flower | Elpis (x11.7, y19.5, z3) |
An Expected Guest | Elpis (x8.7, y17.7, z3.2) |
Caging the Messenger | Elpis (x31.6, y15.4, z0) |
Coordinates | Description |
---|---|
Ultima Thule (x14.8, y14.2, z2.2) | |
Ultima Thule (x21.5, y6.2, z2.3) | |
Ultima Thule (x31.9, y26.3, z3.9) | |
Ultima Thule (x34.1, y29.6, z3.9) |
Quest | Coordinates |
---|---|
Ending as One | Ultima Thule (x22.5, y10.8, z2.2) |
A Most Stimulationg Discussion | Ultima Thule (x23.5, y12.3, z2.2) |
Learn to Love | Ultima Thule (x31.6, y27.6, z3.9) |
Combat Evolved | Ultima Thule (x30.8, y27.8, z3.9) |
You're Not Alone | Ultima Thule (x25.9, y27.7, z5.2) |
Coordinates | Description |
---|---|
Urqopacha (x12.3, y11.6, z1.9) | |
Urqopacha (x18.7, y9.8, z1.2) | |
Urqopacha (x17.4, y17.4, z1.4) | |
Urqopacha (x29.7, y7.8, z0.8) | |
Urqopacha (x28.5, y16.6, z1.1) | |
Urqopacha (x29.5, y26.6, z3) | |
Urqopacha (x28.8, y21.3, z2.8) | |
Urqopacha (x17.5, y20.4, z2.4) | |
Urqopacha (x5.6, y23.9, z2.7) | |
Urqopacha (x22.8, y36.3, z2.2) |
Quest | Coordinates |
---|---|
A Crisis of Corruption | Urqopacha (x29.1, y13, z0.6) |
A Traveler to the Rescue | Urqopacha (x29.3, y13.7, z0.6) |
The Feat of Ice | Urqopacha (x5.3, y24.2, z2.7) |
An Illuminating Ritual | Urqopacha (x29.4, y32.3, z3.4) |
The Flame Burns No More | Urqopacha (x30, y33.6, z3.4) |
Coordinates | Description |
---|---|
Yak T'el (x19.2, y10.9, z3) | |
Yak T'el (x17.7, y6.1, z3.2) | |
Yak T'el (x29.3, y10.8, z3.1) | |
Yak T'el (x10.4, y18.6, z2.9) | |
Yak T'el (x33.7, y25.9, z3.1) | |
Yak T'el (x19.2, y33.8, z0.8) | |
Yak T'el (x22.3, y21.5, z1.4) | |
Yak T'el (x25.6, y24.7, z1) | |
Yak T'el (x36.4, y35.7, z1.2) | |
Yak T'el (x7.9, y26.2, z1.3) |
Quest | Coordinates |
---|---|
Aiming High | Yak T'el (x13.3, y13.4, z3.2) |
Secrets in the Cinderfield | Yak T'el (x22.2, y8.8, z3) |
Road to the Golden City | Yak T'el (x31.4, y32.7, z1.6) |
Beast of the Heartlands | Yak T'el (x33, y31.8, z1.5) |
Lost and Powerless | Yak T'el (x32.1, y31.3, z1.5) |
Coordinates | Description |
---|---|
Kozama'uka (x8.8, y11.7, z0) | |
Kozama'uka (x9.5, y17.9, z0) | |
Kozama'uka (x27.3, y7.8, z0) | |
Kozama'uka (x31.7, y14.5, z0.1) | |
Kozama'uka (x39.6, y13.7, z0.1) | |
Kozama'uka (x31.3, y37.9, z1.2) | |
Kozama'uka (x23.9, y32, z1.1) | |
Kozama'uka (x22.5, y27.3, z1.1) | |
Kozama'uka (x15.5, y33.9, z1.1) | |
Kozama'uka (x6.3, y23.9, z1.3) |
Quest | Coordinates |
---|---|
Ripe for the Offering | Kozama'uka (x20, y11.8, z0) |
Rite of the Wind's Chosen | Kozama'uka (x16.6, y10.4, z0) |
All Good Potpacts Must Come to an End | Kozama'uka (x11.1, y27.8, z1.2) |
Divine Inspiration | Kozama'uka (x11.6, y26.9, z1.2) |
Sibling Rescue | Kozama'uka (x31.8, y25.5, z1.1) |
Coordinates | Description |
---|---|
Shaaloani (x27.4, y31.6, z0.7) | |
Shaaloani (x25, y20.2, z0.8) | |
Shaaloani (x34.6, y23.1, z0.9) | |
Shaaloani (x29, y11.3, z0.5) | |
Shaaloani (x34.3, y13, z0.6) | |
Shaaloani (x20.4, y17.9, z0.9) | |
Shaaloani (x17.3, y20.1, z1) | |
Shaaloani (x9.3, y14.4, z1.1) | |
Shaaloani (x7.2, y19.8, z1) | |
Shaaloani (x8.9, y28.1, z0.6) |
Quest | Coordinates |
---|---|
When the Bill Comes Due | Shaaloani (x28.8, y30.2, z0.7) |
Meeting of the Spirits | Shaaloani (x19.2, y27.8, z0.7) |
Rroneek Seeker | Shaaloani (x27.2, y11.8, z0.5) |
A Bad Case of the Blue Devils | Shaaloani (x13.9, y19.1, z0.9) |
A Hot Commodity | Shaaloani (x15.1, y17.9, z0.9) |
Coordinates | Description |
---|---|
Heritage Found (x29.6, y26, z1.6) | |
Heritage Found (x23, y18.6, z1) | |
Heritage Found (x33.6, y17.6, z1.4) | |
Heritage Found (x35.2, y11, z1.5) | |
Heritage Found (x25.6, y8.5, z0.7) | |
Heritage Found (x9.5, y12.5, z0.3) | |
Heritage Found (x15.7, y16, z0.7) | |
Heritage Found (x9.4, y26.8, z0.1) | |
Heritage Found (x20.9, y28.1, z0.8) | |
Heritage Found (x12.3, y35.3, z0) |
Quest | Coordinates |
---|---|
Stressed Testing | Heritage Found (x17.9, y9.4, z0.4) |
Aunty Knows Best | Heritage Found (x18.4, y9.8, z0.4) |
He Who Remembers | Heritage Found (x17.2, y33.3, z0.2) |
Phyt for Survival | Heritage Found (x9.5, y11.6, z0.1) |
Unto the Summit | The Backroom (x5.9, y6.3, z0) |
Coordinates | Description |
---|---|
Living Memory (x11.1, y35, z0.2) | |
Living Memory (x7.5, y30.8, z0.2) | |
Living Memory (x25.9, y32.5, z0.2) | |
Living Memory (x34, y34.2, z0.2) | |
Living Memory (x36.3, y28.3, z0.6) | |
Living Memory (x24.9, y15.3, z0.4) | |
Living Memory (x31.7, y8.3, z0.5) | |
Living Memory (x27.6, y10.3, z0.6) | |
Living Memory (x12, y20.4, z0.5) | |
Living Memory (x10.4, y11.3, z0) |
Quest | Coordinates |
---|---|
Well-wishing at the Wishing Well | Living Memory (x8.8, y31.3, z0.2) |
Perplexing Puzzles, Endless Fun | Living Memory (x31, y35.7, z0.2) |
Volcanic Disruptions | Living Memory (x34.1, y15.8, z0.4) |
Blueprint Protocol | Living Memory (x32.2, y17.3, z0.4) |
A Journey Never-ending | Living Memory (x11, y12.5, z0) |